






NAME | ITEM | OPEN TYPE | SILENT TYPE | |||||
Generator | Type | Revolving Magnetic Field,Self-exciting,2 Poles,Single-phase(or 3-phase) | ||||||
Rated freqquency(HZ) | 50/60HZ | |||||||
Rated AC Output(kw) | 1.8/2.0 | 3.0/3.3 | 4.2/4.6 | 5.0/5.5 | 3.0/3.3 | 4.2/4.6 | 5.0/5.5 | |
Max.AC Output(kw) | 2.0/2.2 | 3.3/3.6 | 4.6/5.0 | 5.5/6.0 | 3.3/3.6 | 4.6/5.0 | 5.5/6.0 | |
Voltage | 110,115,120;220,230,240;110/220,120/240,(Single phase)380,400,380/220,400/230(3 phase) | |||||||
Voltage Regulator | auto regulating | |||||||
Power factor | 0.8/1.0 | |||||||
Engine | Model | LFD170 | FD178 | LFD186 | LFD186A | LFD178 | LFD186 | LFD186A |
Type | Air-cooled,Single-cylinder,4-stroke,Direct-injection,Diesel Engine | |||||||
Bore X Stroke(mm) | 70x55 | 78x62 | 86x70 | 86x72 | 78x62 | 86x70 | 86x72 | |
Displacement(CC) | 211 | 296 | 406 | 418 | 296 | 406 | 418 | |
Max Power | 4.2/3600 | 6.0/3600 | 9.4/3600 | 10.0/3600 | 6.0/3600 | 9.4/3600 | 10.0/3600 | |
Recommended Fuel | Light Diesel | |||||||
Fuel tank capacity | 0.75 | 1.1 | 1.65 | 1.65 | 1.1 | 1.65 | 1.65 | |
Lube Oil | SAE 10-30W | |||||||
Start system | ||||||||
Set | Operating Hour for 1 Tank Fuel(Hrs) | 18 | 12 | 9 | 7 | 15 | 11 | 9 |
Noise level(7m)dB(A) | 82-84 | 70-72 | ||||||
Packing Dimension LxWxH(mm) | 625x465x530 | 695x470x560 | 755x490x605 | 755x490x605 | 876x565x780 | 955x565x780 | 955x565x780 | |
Gross Weight/Net Weight(kg) | 60/58 | 73/71 | 92/90 | 97/95 | 135/130 | 170/165 | 175/170 |
Keywords







Silent diesel generator
Contact Us
Classification