


Specification | Unit | S195 | ZS1100 | ZS1105 | ZS1110 | ZS1115 | ZS1125 | ZS1130 |
Type | Horizontal type、single cylinder、four-stroke、water-cooing | |||||||
Cylinder diameter | mm | 95 | 100 | 105 | 110 | 115 | 125 | 130 |
Displacement | L | 0.815 | 0.903 | 0.996 | 1.0931 | 1.1945 | 1.473 | 1.659 |
Model ofcombustion chamber | Swirl combustion | Direct-injection | ||||||
Rated output | kw/rpm | 8.8/2200 | 11/2200 | 12.1/2200 | 12.5/2200 | 14.7/2200 | 20/2200 | 23/2200 |
Max.out | kw/rpm | 9.7/2200 | 12.1/2200 | 13.2/2200 | 13.2/2200 | 16.2/2200 | ||
Specific fuel consumption | g/kw.h | ≤258.4 | ≤257 | ≤2448 | ||||
Lubricating method | Force and splashing | |||||||
Cooling method | Evaporation or Radiator | |||||||
Starting method | Hand Cranking or electric starting | |||||||
Net weight | kg | 145 | 155 | 155 | 180 | 185 | 208 | 212 |
Dimension | cm | 92*46*76 | 92*46*76 | 92*46*76 | 92*46*76 | 92*46*76 | 92*46*76 | 92*46*76 |





Keywords


Changfa Diesel engine
Contact Us
Classification