| Model | power | Voltage (V) | Current (A) | Power factor (COS) | Speed (R.P.M) | Number of poles | |
| KVA | KW | ||||||
| STC-3 | 3.8 | 3 | 400 | 5.4 | 0.8 | 1500 | 4 |
| STC-5 | 6.3 | 5 | 400 | 9 | 0.8 | 1500 | 4 |
| STC-7.5 | 9.4 | 7.5 | 400 | 13.5 | 0.8 | 1500 | 4 |
| STC-8 | 10 | 8 | 400 | 14.4 | 0.8 | 1500 | 4 |
| STC-10 | 12.5 | 10 | 400 | 18.1 | 0.8 | 1500 | 4 |
| STC-12 | 15 | 12 | 400 | 21.7 | 0.8 | 1500 | 4 |
| STC-15 | 18.8 | 15 | 400 | 27.1 | 0.8 | 1500 | 4 |
| STC-20 | 25 | 20 | 400 | 36.1 | 0.8 | 1500 | 4 |
| STC-24 | 30 | 24 | 400 | 43.3 | 0.8 | 1500 | 4 |
| STC-30 | 37.5 | 30 | 400 | 54.1 | 0.8 | 1500 | 4 |


Increasing the crankshaft for greater stability
single cylinder
engine with good fuel saving experience
Weighted flywheel is stable and strong
four-stroke water-cooled equipment
The starting motor is stable and durable
motor starting
more stable and durable
Widely applicable multifunction
pumping system
industrial welding
electricity
agriculture
ship power supply
aquaculture
Keywords