
model | units | 550 | 554 | 600 | 604 |
engine | 4 cylinder diesel engine | ||||
type | in-line,water cooled,4-stroke,natural aspirated | ||||
model | JD4102 | JD4102 | JD4108 | JD4108 | |
homolo gated power | kw | 40.44 | 44.12 | ||
rated speed | r/min | 2400 | 2400 | 2400 | 2400 |
no.of cylinders | 4 | 4 | 4 | 4 | |
spark in sequence | 1-3-4-2 | ||||
boer/stroke | mm | 102mm*105mm | |||
dispiacement | L | 3.432 | 3.432 | 3.432 | 3.432 |
max torque operation | N.M | ≥185 | ≥185 | ≥185 | ≥185 |
fuel consumption | G/KE.H | ≤245 | ≤245 | ≤245 | ≤245 |
oil consumption | G/KE.H | ≤2.04 | ≤2.04 | ≤2.04 | ≤2.04 |
oil pressure | Kpa | Normal working:200-500 idel speed working:≥8.0 | |||
clutch | single disc,dry,dual-stage,constant meshed | ||||
gear box | 2 axis 4X(2+1)gear group type | ||||
shifting | meshing sleeve gear shifting | ||||
differentical gear | double planet wheels,closed type | ||||
differentical lock | pin type | ||||
final transmission | planet wheel type | ||||
type | independent and synchronous P.T.0 | ||||
speeds | R/min | 540/7600R540/10000R760/1000 | |||
spine shaft shape | 6 gears rectangle spline | ||||
hydraulic output adaptor | size:M16X1.5,quantily:1;output flow rate:20L/min | ||||
model | 245 | 304 | 404 | 504 | |
driven model\ | 4WD | ||||
engine | LAIDONG KM385BT | LAIDONG KM390BT | LAIDONG 4L23 | LAIDONG 495BT | |
engine power(hp) | 25 | 30 | 40 | 50 | |
clutch | single-stage type | ||||
PTO speed | 540/720rpm | ||||
max.rated drawing power(KN) | ≥6KN | ≥6.5KN | ≥8KN | ≥8.5KN | |
weight(kg) | 1290 | 1290 | 1310 | 1380 | |
steering | HYDRAULIC STEERING | ||||
gears | 8+2 | ||||
tires size | 6.0-16/9.5-24 | ||||
wheel base | 1680mm | 1745mm | 1780mm | 1800mm | |
overall dimension(L*W*H)mm | 3350*1300*2000mm | 3450*1300*2000mm |
Keywords