| Model | 121 | 151 | 121 | 151 | 181 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions(mm) | 2950*980*1240(L*W*H) | 2680*960*1250(L*W*H) | |||||||||||||||||||
| Min.distance from the ground(mm) | 210 | 182 | 180 | 186 | |||||||||||||||||
| Weight of Chassis(kg) | 360 | 380 | 345 | 355 | 165 | ||||||||||||||||
| Weight in use(kg) | 513 | 533 | 475 | 485 | 495 | ||||||||||||||||
| Theoretical Speeds(km/h) | ZS195Engine N=2000r/min | ZS1100Engine N=2000r/min | ZS195Engine N=2000r/min | ZS1100Engine N=2000r/min | ZS1105Engine N=2000r/min | ||||||||||||||||
| Forward | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| 1. 39 | 2. 47 | 4. 15 | 5. 14 | 9. 12 | 13.3/1 6.3 | 1. 4 | 2. 5 | 4. 1 | 5. 3 | 9. 4 | 15. 3 | 1. 46 | 2. 61 | 4. 29 | 5. 54 | 9. 83 | 1 6 | ||||
| Reverse | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||
| 1.1 | 4.1 | 1.1 | 3.8 | 1.05 | 3.97 | ||||||||||||||||
| Type of Cluch | Double Friction Flat of Constant Combination | ||||||||||||||||||||
| Type of Steering gear | Meshing Sleeve | ||||||||||||||||||||
| Type of Brake | Disk | Cricoid Inside Expansion | |||||||||||||||||||
| Triangle belt | B 1956 3 radix | B 1956 4 radix | B 1880 3 radix | B 1880 4 radix | B 1880 4 radix | ||||||||||||||||
| Capacity of lubrication(L) | 6 | 5 | 5.5 | 5.5 | |||||||||||||||||
请输入内容……
walking tractors Disc plough
Contact Us
Classification