| Model | 1500 | 2500 | 3000 | 3500/3800 3500E/3800E | 4500 4500E | 6500S 6500ES | 8000S 8000ES | 9500S 9500ES | 9800S 9800ES | 11000S 11000ES |
| AC output | ||||||||||
| Frequency | 50HZ | |||||||||
| Voltage | 230V | |||||||||
| Rated power | 1.0kw | 2.0kw | 2.5kw | 2.8kw | 3.3kw | 5.0kw | 6.0kw | 7.0kw | 7.5kw | 8.5kw |
| Max power | 1.2kw | 2.2kw | 2.8kw | 3.0kw | 3.8kw | 5.5kw | 7.0kw | 8.0kw | 8.5kw | 9.0kw |
| Fuel tank capacity | 9L | 15L | 25L | |||||||
| Packing size | 500x400x435mm | 605x450x460mm | 710x545x575mm | 710x575x580 | ||||||
| Gross weight | 26 | 40 | 42 | 44/46 | 45/47 | 74/76 | 84/86 | 87/89 | 89/91 | 97/100 |
| Engine | ||||||||||
| Type | Single cylinder, four stroke, forced air cooling, cylinder center incline 25° | |||||||||
| Ignition system | Ignition of contactless transistor | |||||||||
| Speed | 3000r/min | |||||||||
| Oil capacity | 0.5L | 0.6L | 1.1L | 1.2L | ||||||
| Starting mode | Hand pull recoil start/electric start | |||||||||
| Model of spark plug | E6TC | F7TC/F7RTC | ||||||||
| Model(cc) | 156(98cc) | 170(211cc) | 170(223cc) | 190(420cc) | 192 (439cc) | 192(465cc) | ||||
| Model | 6500Q 6500ED | 8000Q 8000EQ | 9500Q 9500EQ | 9800Q 9800EQ | 11000Q 11000EQ | 6500 6500D | 8000 8000D | 9500 9500D | 9800 9800D | 11000 11000D |
| AC output | ||||||||||
| Frequency | 50HZ | |||||||||
| Voltage | 230V/400V | |||||||||
| Rated power | 5.0kw | 6.0kw | 7.0kw | 7.5kw | 8.5kw | 5.0kw | 6.0kw | 7.0kw | 7.5kw | 8.5kw |
| Max power | 5.5kw | 7.0kw | 8.0kw | 8.5kw | 9.0kw | 5.5kw | 7.0kw | 8.0kw | 8.5kw | 9.0kw |
| Fuel tank capacity | 25L | |||||||||
| Packing size | 710x545x575mm | 710x575x580mm | 710x545x575mm | 710x575x580 | ||||||
| Gross weight | 74/76 | 84/86 | 87/89 | 89/91 | 97/100 | 74/76 | 84/86 | 87/89 | 89/91 | 97/100 |
| Engine | ||||||||||
| Type | Single cylinder, four stroke, forced air cooling, cylinder center incline 25° | |||||||||
| ignition system | Ignition of contactless transistor | |||||||||
| Speed | 3000r/min | |||||||||
| Oil capacity | 1.1L | 1.2L | 1.1L | 1.2L | ||||||
| Starting mode | Hand pull recoil start/electric start | |||||||||
| Model of spark plug | E6TC | F7TC/F7RTC | ||||||||
| Model(cc) | 190(420cc) | 192 (439cc) | 192(465cc) | 190(420cc) | 192 (439cc) | 192(465cc) | ||||
Quality Guarantee Low Noise Strong Power
Widely Applicable Multifunction
Factory Construction Site
Shopping Mall
School
Hatching Culture
Office
Better Ability to Work Consistently Pumre Copper Motor High Heat Dissipation,Less loss A Lower Center Of Gravity Is More Stable Core Driving Force High Reliability Alloy Cylinder Block
Keywords
At a low price Gasoline generator
Contact Us
Classification