












Model | W1.8/5 | W2.85/5 | W3.0/5 | W3.5/5 |
Air displacement(m³/min) | 1.8 | 2.85 | 3 | 3.5 |
Exhaust pressure(Mpa) | 0.5 | 0.5 | 0.5 | 0.5 |
Crankshaft speed(r/min) | 1180 | 1070 | 1070 | 1070 |
Bore X Stroke(mm) | 3x100 | 3x115 | 3x120 | 3x125 |
Piston stroke(mm) | 80 | 100 | 100 | 100 |
Storage tank capacity(L) | 130 | 200 | 200 | 200 |
Power | zs1100 | zs1110 | zs1115 | zs1125 |
Pressure air system | Automatic exhaust | Automatic exhaust | Closed intake | Closed intake |
Lubrication mode | spatter | spatter | spatter | spatter |
Cooling mode | air-cooled | air-cooled | air-cooled | air-cooled |
Transmission mode | Clutch/triangle belt | Clutch/triangle belt | Clutch/triangle belt | Clutch/triangle belt |
Packing Dimension LxWxH(mm) | 1630x750x1150 | 1750x940x1290 | 1750x940x1290 | 1750x940x1290 |
Weight | 299 | 400 | 405 | 410 |
Keywords













W3.5/5 Mobile Jack Hammer & Mining Diesel Portable Piston Air Compressor
Contact Us
Classification