




170 Front Spin Garden Management Machine | 188 direct connected two wheel drive | |||||
Testing items | Unit | Technical Parameter | Testing items | Unit | Technical Parameter | |
Engine model | / | 170F | Engine model | / | 188 single cylinder air-cooled | |
Engine power rating | kw | 4.0 | Engine power rating | kw | 6.3 | |
Rated engine speed | r/min | 3600 | Rated engine speed | r/min | 3600 | |
Main transmission mode | / | belt | Main transmission mode | / | Direct connection | |
Main clutch form | / | embedded | Main clutch form | / | The friction plate | |
Blade connection method | / | Direct connection | Connection method of rotary tiller blade | / | Direct connection | |
Overall dimensions (length * width * height) | mm | 1360*620*600-960 | Overall dimensions (length * width * height) | mm | 1640*750*980 | |
structural quality | kg | 58 | structural quality | kg | 148 | |
structural style | / | pre- | structural style | / | Postposition | |
stubble height | mm | 30-80 | Knife shaft speed | r/min | 280 | |
swath | mm | 400 | working width | mm | 720 | |
Number of blades | prece | 12 sets of 36 pieces | Number of blades | prece | 18 | |
Blade form | / | SERRATION | operating speed | m/min | 12-18 | |
operating speed | m/s | ≥0.6 | Fuel consumption | Kg/hm² | ≤12 | |
Fuel consumption | Kg/hm² | ≤11 |
Keywords