| Model | 170F | 173F | 178F | 186FA | 188F | 190F | 192F | 195F | 1100F |
| Type | Single cylinder,Vertical,4-stroke,air-cooled,directinjection | ||||||||
| Combustion chamber mode | Direct injection | ||||||||
| Bore stroke(mm) | 70x54 | 73x59 | 78x62 | 86x72 | 88x75 | 90x75 | 92x75 | 95x75 | 100x85 |
| Displacement(CC) | 0.227 | 0.247 | 0.296 | 0.418 | 0.456 | 0.478 | 0.499 | 0.531 | 0.688 |
| Rated Power(kw) | 3/3.5 | 3.4/3.7 | 3.7/4 | 5.9/6.5 | 6.5/7 | 7.2/7.8 | 7.5/8.2 | 8.0/9.2 | 9.5/10 |
| Power speed (rpm) | 3000/3600 | ||||||||
| Starting Mode | Rcoior Rlectric start | ||||||||
| Power take off | Crankshaft or camshaff(CamshartPTOrpm is 1/2) | ||||||||
| Tank capacity(L) | 2.5 | 2.5 | 3.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Oil capacity(L) | 0.75 | 0.75 | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 | 1.65 | 2.2 |
| Overall dimension(mm) | 425x385x460 | 480x400x520 | 500x460x532 | 500x480x532 | 550x500x580 | ||||
| Dry weight(recoil) | 26 | 27 | 35 | 45 | 47 | 49 | 49 | 51 | 58 |
| Dry weight(Electric) | 29 | 30 | 38 | 48 | 50 | 52 | 52 | 54 | 62 |








Air cooled Diesel Engine
Contact Us
Classification