
ITEM | GP168F | GP168F-1 | GP170F | GP188F | GP190F |
Engine Type | Air-cooled; 4-stroke; OHV; single cylinder | ||||
Bore x Stoke (mm) | 68x45 | 68x54 | 70x54 | 88x64 | 90x66 |
Displacement (cc) | 163 | 196 | 210 | 389 | 420 |
compression Ratio | 8.5 : 1 | 8.5 : 1 | 8.5 : 1 | 8.0 : 1 | 8.0 : 1 |
Max.Power Output <kw> | (5.5HP) 4.1 | (6.5HP) 4.8 | (7.0HP) 5.1 | (13HP) 9.6 | (15HP) 1.1 |
Rated Power Output (kw) | (4.0HP) 3.0 | (5.8HP) 4.3 | (6.0HP) 4.4 | (13HP) 9.6 | (11.7HP) 8.6 |
Max.Torque (N.m) | 11 | 13.2 | 14 | 26.5 | 28 |
Ignition System | Transistor magneto | ||||
Start System | Recoil / Electric | ||||
Engine Oil Capacity (L) | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 |
Fuel Capacity (L) | 4 | 3.6 | 3.6 | 7 | 6.5 |
Min. Consumption ot Fuel (g/kw.h) | 360 | 360 | 360 | 325 | 325 |
Power Take Off | Crankshaft or Camshaft | ||||
Crankshaft Direction | Left | ||||
Dimensions (LxWxH) (mm) | 390x330x350 | 390x330x350 | 390x330x350 | 515x420x490 | 515x450x490 |
Net Weight (kg) | 15 | 16 | 17 | 31 | 32 |
Air Cleaner | Semi-dry; Oil bath; Dual | ||||







Keywords